Zinc Plated Penny Washer
Mudguard Washer or Repair Washer.
| Part Number | Thread Size | Outside Diameter (mm) | Thickness (mm) |
|---|---|---|---|
| 501-05x020 | M5 | 20 | 1.0 - 1.5 |
| 501-06x020 | M6 | 20 | 1.0 - 1.5 |
| 501-06x030 | M6 | 30 | 1.0 - 1.5 |
| 501-06x040 | M6 | 40 | 1.0 - 1.5 |
| 501-08x025 | M8 | 25 | 1.0 - 1.5 |
| 501-08x040 | M8 | 40 | 1.0 - 1.5 |
| 501-10x025 | M10 | 25 | 1.0 - 1.5 |
| 501-10x040 | M10 | 40 | 1.0 - 1.5 |
| 501-12x030 | M12 | 30 | 1.0 - 1.5 |
| 501-12x040 | M12 | 40 | 1.0 - 1.5 |
| 501-12x050 | M12 | 50 | 1.0 - 1.5 |
| 501-16x050 | M16 | 50 | 2.8 - 3.5 |
Stainless (A2-304) Penny Washer
Mudguard or Repair Washer.
| Part Number | Thread Size | Outside Diameter (mm) | Thickness (mm) |
|---|---|---|---|
| 501-05x025 | M5 | 25 | 1.0 - 1.5 |
| 501-05x025 | M5 | 25 | 1.0 - 1.5 |
| 501-06x025 | M6 | 25 | 1.0 - 1.6 |
| 501-06x025 | M6 | 25 | 1.0 - 1.6 |
| 501-08x030 | M8 | 30 | 1.2 - 2.0 |
| 501-08x030 | M8 | 30 | 1.2 - 2.0 |
| 501-10x035 | M10 | 35 | 1.2 - 2.5 |
| 501-12x035 | M12 | 35 | 1.2 - 2.5 |
Galvanised Form 'G' Washer
Spun-galv. large diameter, heavy duty Washer.
| Part Number | Thread Size | Outside Diameter (mm) | Thickness (mm) |
|---|---|---|---|
| 501-08x024 | M8 | 24 | 2 |
| 501-10x030 | M10 | 30 | 2.5 |
| 501-10x030 | M10 | 30 | 2.5 |
| 501-12x036 | M12 | 36 | 3 |
| 501-16x048 | M16 | 48 | 4 |
| 501-20x060 | M20 | 60 | 5 |
| 501-24x070 | M24 | 72 | 6 |
| 501-27x081 | M27 | 81 | 6 |
| 501-30x090 | M30 | 90 | 8 |
| 501-33x099 | M33 | 99 | 8 |
| 501-36x108 | M36 | 108 | 10 |
| 501-39x117 | M39 | 117 | 10 |
