Galvanised Handrail Tube
Cutting & Bending service available.
Click below on the Tube you need, and specify the length you require.
| Part Number | O.D (mm) | Wall Thickness (mm) | I.D (mm) | KG per metre | standard stock lengths |
|---|---|---|---|---|---|
| 941-026.9x3.2 | 26.9 | 3.2 | 20.5 | 1.9 | 6.4 metres |
| 941-033.7x3.2 | 33.7 | 3.2 | 27.3 | 2.4 | 6.4 metres |
| 941-042.4x3.2 | 42.4 | 3.2 | 36.0 | 3.1 | 6.4 metres |
| 941-048.3x4.0 | 48.3 | 4.0 | 40.3 | 4.4 | 6.4 metres |
| 941-060.3x4.0 | 60.3 | 4.0 | 52.3 | 5.6 | 6.4 metres |
| 941-42.4x4HRP | 42.4 | 4.0 | 36.0 | 3.1 | 1050mm |
| 941-48.3x4HRP | 48.3 | 4.0 | 40.3 | 4.4 | 1050mm |
