Square pattern self-colour Weldmesh
Some sizes available in Stainless Steel.
| Part Number | Mesh Size (mm) | Wire (mm) | Length | Width | Finish |
|---|---|---|---|---|---|
| 094-012x12x1.6 | 12 x 12 | 1.6 | 2400 | 1200 | Self colour |
| 094-025x25x2.5 | 25 x 25 | 2.5 | 2400 | 1200 | Self colour |
| 094-025x25x3 | 25 x 25 | 3.0 | 2400 | 1200 | Self colour |
| 094-025x25x4 | 25 x 25 | 4.0 | 2400 | 1200 | Self colour |
| 094-038x38x3 | 38 x 38 | 3.0 | 2400 | 1200 | Self colour |
| 094-050x50x2.5 | 50 x 50 | 2.5 | 2400 | 1200 | Self colour |
| 094-050x50x3 | 50 x 50 | 3.0 | 2400 | 1200 | Self colour |
| 094-050x50x4 | 50 x 50 | 4.0 | 2400 | 1200 | Self colour |
| 094-050x50x4.75 | 50 x 50 | 4.8 | 2400 | 1200 | Self colour |
| 094-075x75x3 | 75 x 75 | 3.0 | 2400 | 1200 | Self colour |
| 094-075x75x4 | 75 x 75 | 4.0 | 2400 | 1200 | Self colour |
| 094-075x75x4.75 | 75 x 75 | 4.8 | 2400 | 1200 | Self colour |
Rectangular pattern self-colour Weldmesh
Other sheet and coil sizes avaiable.
| Part Number | Mesh Size (mm) | Wire (mm) | Length | Width | Finish |
|---|---|---|---|---|---|
| 094-050x25x2.5 | 50 x 25 | 2.5 | 2400 | 1200 | Self Colour |
| 094-050x25x3 | 50 x 25 | 3.0 | 2400 | 1200 | Self Colour |
| 094-050x25x4 | 50 x 25 | 4.0 | 2400 | 1200 | Self Colour |
| 094-075x12x2.5 | 75 x 12 | 2.5 | 2400 | 1200 | Self Colour |
| 094-075x12x3 | 75 x 12 | 3.0 | 2400 | 1200 | Self Colour |
| 094-075x12x4 | 75 x 12 | 4.0 | 2400 | 1200 | Self Colour |
| 094-075x150x4.75 | 75 x 150 | 4.8 | 2400 | 1200 | Self Colour |
| 094-075x25x2.5 | 75 x 25 | 2.5 | 2400 | 1200 | Self Colour |
| 094-075x25x3 | 75 x 25 | 3.0 | 2400 | 1200 | Self Colour |
Square pattern galvanised Weldmesh
Some sizes available in Stainless Steel.
| Part Number | Mesh Size (mm) | Wire (mm) | Length | Width | Finish |
|---|---|---|---|---|---|
| 095-012x12x1.6 | 12 x 12 | 1.6 | 2400 | 1200 | Galvanised |
| 095-025x25x2.5 | 25 x 25 | 2.5 | 2400 | 1200 | Galvanised |
| 095-025x25x3 | 25 x 25 | 3.0 | 2400 | 1200 | Galvanised |
| 095-025x25x4 | 25 x 25 | 4.0 | 2400 | 1200 | Galvanised |
| 095-038x38x3 | 38 x 38 | 3.0 | 2400 | 1200 | Galvanised |
| 095-050x50x2.5 | 50 x 50 | 2.5 | 2400 | 1200 | Galvanised |
| 095-050x50x3 | 50 x 50 | 3.0 | 2400 | 1200 | Galvanised |
| 095-050x50x4 | 50 x 50 | 4.0 | 2400 | 1200 | Galvanised |
| 095-050x50x4.75 | 50 x 50 | 4.8 | 2400 | 1200 | Galvanised |
| 095-075x75x3 | 75 x 75 | 3.0 | 2400 | 1200 | Galvanised |
| 095-075x75x4 | 75 x 75 | 4.0 | 2400 | 1200 | Galvanised |
| 095-075x75x4.75 | 75 x 75 | 4.8 | 2400 | 1200 | Galvanised |
| 095-100x100x3 | 100 x 100 | 3.0 | 2400 | 1200 | Galvanised |
Rectangular pattern galvanised Weldmesh
Other sheet and coil sizes available.
| Part Number | Mesh Size (mm) | Wire (mm) | Length | Width | Finish |
|---|---|---|---|---|---|
| 095-050x25x2.5 | 50 x 25 | 2.5 | 2400 | 1200 | Galvanised |
| 095-050x25x3 | 50 x 25 | 3.0 | 2400 | 1200 | Galvanised |
| 095-050x25x4 | 50 x 25 | 4.0 | 2400 | 1200 | Galvanised |
| 095-075x12x2.5 | 75 x 12 | 2.5 | 2400 | 1200 | Galvanised |
| 095-075x12x3 | 75 x 12 | 3.0 | 2400 | 1200 | Galvanised |
| 095-075x12x4 | 75 x 12 | 4.0 | 2400 | 1200 | Galvanised |
| 095-075x150x4.75 | 75 x 150 | 4.8 | 2400 | 1200 | Galvanised |
| 095-075x25x2.5 | 75 x 25 | 2.5 | 2400 | 1200 | Galvanised |
| 095-075x25x3 | 75 x 25 | 3.0 | 2400 | 1200 | Galvanised |
