Mild Steel Tube (CHS)
Click below on the Tube you need, and specify the length and finish required.
Stainless Steel Tube (dull 'satin' polished)
Bright "Mirror Polished" to order.
Click below on the Tube you need, and specify the length and finish you require.
| Part Number | O.D (mm) | Wall Thickness (mm) | I.D (mm) | KG per metre | standard stock lengths |
|---|---|---|---|---|---|
| 036-101.6x3STCHS | 101.6 | 3.0 | 95.6 | 7.8 | 6 metres |
| 036-38.1x3STCHS | 38.1 | 3.0 | 32.1 | 2.6 | 6 metres |
| 036-42.4x2.5STCHS | 42.4 | 2.5 | 37.4 | 2.5 | 6 metres |
| 036-48.3x2.5STCHS | 48.3 | 2.5 | 43.3 | 3.6 | 6 metres |
| 036-50.8x3STCHS | 50.8 | 3.0 | 44.8 | 3.6 | 6 metres |
| 036-60.3x2.5STCHS | 60.3 | 2.5 | 55.3 | 4.5 | 6 metres |
| 036-76.2x3STCHS | 76.2 | 3.0 | 70.2 | 5.8 | 6 metres |
Galvanised Handrail Tube
Cutting & Bending service available.
Click below on the Tube you need, and specify the length you require.
| Part Number | O.D (mm) | Wall Thickness (mm) | I.D (mm) | KG per metre | standard stock lengths |
|---|---|---|---|---|---|
| 941-026.9x3.2 | 26.9 | 3.2 | 20.5 | 1.9 | 6.4 metres |
| 941-033.7x3.2 | 33.7 | 3.2 | 27.3 | 2.4 | 6.4 metres |
| 941-042.4x3.2 | 42.4 | 3.2 | 36.0 | 3.1 | 6.4 metres |
| 941-048.3x4.0 | 48.3 | 4.0 | 40.3 | 4.4 | 6.4 metres |
| 941-060.3x4.0 | 60.3 | 4.0 | 52.3 | 5.6 | 6.4 metres |
| 941-42.4x4HRP | 42.4 | 4.0 | 36.0 | 3.1 | 1050mm |
| 941-48.3x4HRP | 48.3 | 4.0 | 40.3 | 4.4 | 1050mm |
