Bolt Head, Zinc Plated Sleeve Anchors
Bolt Head, Zinc Plated Sleeve Anchor
| Part Number | Dia. (mm) | Length (mm) | Max. Thickness Fastened (mm) | Drill size (mm) | Spanner size (mm) |
|---|---|---|---|---|---|
| 559-08045 | 8 | 45 | 8 | 8 | 13 |
| 559-08070 | 8 | 70 | 30 | 8 | 13 |
| 559-08090 | 8 | 90 | 50 | 8 | 13 |
| 559-10045 | 10 | 45 | 6 | 10 | 17 |
| 559-10055 | 10 | 55 | 14 | 10 | 17 |
| 559-10080 | 10 | 80 | 35 | 10 | 17 |
| 559-10100 | 10 | 100 | 57 | 10 | 17 |
| 559-12065 | 12 | 65 | 12 | 12 | 19 |
| 559-12080 | 12 | 80 | 22 | 12 | 19 |
| 559-12100 | 12 | 100 | 40 | 12 | 19 |
| 559-16075 | 16 | 75 | 15 | 16 | 24 |
| 559-16110 | 16 | 110 | 50 | 16 | 24 |
Loose Nut, Stainless Sleeve Anchor
Loose Nut, Stainless Sleeve Anchor
| Part Number | Dia. (mm) | Length (mm) | Drill size (mm) | Max. Thickness Fastened (mm) |
|---|---|---|---|---|
| 560-06060 | 6 | 60 | 6 | 25 |
| 560-08040 | 8 | 40 | 8 | 8 |
| 560-08065 | 8 | 65 | 8 | 30 |
| 560-10050 | 10 | 50 | 10 | 8 |
| 560-10075 | 10 | 75 | 10 | 35 |
| 560-10100 | 10 | 100 | 10 | 60 |
| 560-12060 | 12 | 60 | 12 | 10 |
| 560-12075 | 12 | 75 | 12 | 22 |
| 560-12100 | 12 | 100 | 12 | 45 |
Loose Nut, Zinc Plated Sleeve Anchor
Loose Nut, Bzp Sleeve Anchor
| Part Number | Dia. (mm) | Length (mm) | Max. Thickness Fastened (mm) | Drill size (mm) | Spanner Size |
|---|---|---|---|---|---|
| 561-08040 | 8 | 40 | 8 | 8 | 13 |
| 561-08065 | 8 | 65 | 30 | 8 | 13 |
| 561-08085 | 8 | 85 | 50 | 8 | 13 |
| 561-10050 | 10 | 50 | 8 | 10 | 17 |
| 561-10075 | 10 | 75 | 35 | 10 | 17 |
| 561-10100 | 10 | 100 | 60 | 10 | 17 |
| 561-10125 | 10 | 125 | 80 | 10 | 17 |
| 561-12060 | 12 | 60 | 10 | 12 | 19 |
| 561-12075 | 12 | 75 | 22 | 12 | 19 |
| 561-12100 | 12 | 100 | 45 | 12 | 19 |
| Part Number | Dia. (mm) | Length (mm) | Max. Thickness Fastened (mm) | Drill size (mm) | Spanner Size |
| 561-12125 | 16 | 125 | 70 | 16 | 24 |
| 561-16065 | 16 | 65 | 12 | 16 | 24 |
| 561-16110 | 16 | 110 | 49 | 16 | 24 |
| 561-16150 | 16 | 150 | 90 | 16 | 24 |
| 561-20080 | 20 | 80 | 14 | 20 | 30 |
| 561-20110 | 20 | 110 | 47 | 20 | 30 |
| 561-20150 | 20 | 150 | 90 | 20 | 30 |
Countersunk, Zinc Plated Sleeve Anchor
Csk, Bzp Sleeve Anchor
| Part Number | Dia. (mm) | Length (mm) | Max. Thickness Fastened (mm) | Head dia. (mm) | Drill size (mm) |
|---|---|---|---|---|---|
| 562-08060 | 8 | 60 | 25 | 14 | 8 |
| 562-08085 | 8 | 85 | 50 | 14 | 8 |
| 562-10075 | 10 | 75 | 35 | 16 | 10 |
| 562-10100 | 10 | 100 | 60 | 16 | 10 |
Countersunk,Stainless Sleeve Anchor
Csk, Stainless Sleeve Anchor
