Bolt Head, Zinc Plated Heavy Duty Anchor
Bolt Hd, Bzp, HD Anchor
| Part Number | Shield dia. (mm) | Length (mm) | Max. Thickness Fastened (mm) | Drill size (mm) | Thread size |
|---|---|---|---|---|---|
| 565-0610 | 10 | 75 | 10 | 10 | M6 |
| 565-0625 | 10 | 95 | 30 | 10 | M6 |
| 565-0650 | 10 | 115 | 50 | 10 | M6 |
| 565-0810 | 12 | 87 | 10 | 12 | M8 |
| 565-0825 | 12 | 107 | 30 | 12 | M8 |
| 565-0850 | 12 | 127 | 50 | 12 | M8 |
| 565-1010 | 15 | 108 | 15 | 15 | M10 |
| 565-1025 | 15 | 118 | 25 | 15 | M10 |
| 565-1050 | 15 | 138 | 45 | 15 | M10 |
| 565-1210 | 15 | 117 | 10 | 15 | M10 |
| 565-1220 | 18 | 127 | 20 | 18 | M12 |
| 565-1240 | 18 | 147 | 40 | 18 | M12 |
| 565-1270 | 18 | 177 | 70 | 18 | M12 |
| 565-1610 | 24 | 132 | 10 | 24 | M16 |
| 565-1625 | 24 | 152 | 20 | 24 | M16 |
| 565-1650 | 24 | 182 | 50 | 24 | M16 |
| 565-2025 | 28 | 192 | 30 | 28 | M20 |
| 565-2050 | 28 | 222 | 60 | 28 | M20 |
Countersunk Head, Zinc Plated Heavy Duty Anchor
Csk, Bzp, HD Anchor
| Part Number | Shield dia. (mm) | Length (mm) | Max. Thickness Fastened (mm) | Drill size (mm) | Thread size |
|---|---|---|---|---|---|
| 566-1010 | 10 | 70 | 10 | 10 | M6 |
| 566-1025 | 10 | 85 | 25 | 10 | M6 |
| 566-1050 | 10 | 105 | 45 | 10 | M6 |
| 566-1210 | 12 | 80 | 10 | 12 | M8 |
| 566-1225 | 12 | 95 | 25 | 12 | M8 |
| 566-1250 | 12 | 120 | 50 | 12 | M8 |
| 566-1510 | 15 | 95 | 10 | 15 | M10 |
| 566-1525 | 15 | 110 | 25 | 15 | M10 |
| 566-1550 | 15 | 135 | 50 | 15 | M10 |
| 566-1815 | 18 | 115 | 20 | 18 | M12 |
| 566-1840 | 18 | 135 | 40 | 18 | M12 |
Stud & Nut Head, Zinc Plated, Heavy Duty Anchor
Stud & Nut Head, Zinc Plated, Heavy Duty Anchor
| Part Number | Shield dia. (mm) | Length (mm) | Max. Thickness Fastened ((mm) | Drill size (mm) | Thread size |
|---|---|---|---|---|---|
| 567-1210 | 12 | 90 | 10 | 12 | M8 |
| 567-1230 | 12 | 110 | 30 | 12 | M8 |
| 567-1250 | 12 | 130 | 50 | 12 | M8 |
| 567-1515 | 15 | 111 | 15 | 15 | M10 |
| 567-1525 | 15 | 121 | 25 | 15 | M10 |
| 567-1545 | 15 | 141 | 45 | 15 | M10 |
| 567-1810 | 18 | 122 | 10 | 18 | M12 |
| 567-1820 | 18 | 132 | 20 | 18 | M12 |
| 567-1840 | 18 | 152 | 40 | 18 | M12 |
| 567-1870 | 18 | 182 | 70 | 18 | M12 |
| 567-2420 | 24 | 157 | 20 | 24 | M16 |
| 567-2450 | 24 | 187 | 50 | 24 | M16 |
Stud & Nut Head, Stainless, Heavy Duty Anchor
Stud & Nut Head, Stainless, Heavy Duty Anchor
