Mini Mini Joist Hangers
Timber to Timber Hanger for depths of 75mm to 100mm.
Tag on base helps avoid rotation & can be easily bent if not required.
Part Number | Width (mm) | Depth (mm) | Bearing (mm) | Material |
---|---|---|---|---|
211-MMINI038x72 | 38 | 72 | 50 | 1mm pre-galv. |
211-MMINI044x68 | 44 | 68 | 50 | 1mm pre-galv. |
211-MMINI050x65 | 50 | 65 | 50 | 1mm pre-galv. |
Mini Joist Hangers
Timber to Timber Hanger suitable for depths of 100mm to 150mm.
Tag on base helps avoid rotation and can be easily bent if not required.
Part Number | Width (mm) | Depth (mm) | Bearing (mm) | Material |
---|---|---|---|---|
212-MINI038x100 | 38 | 100 | 50 | 1mm pre-galv. |
212-MINI044x97 | 44 | 97 | 50 | 1mm pre-galv. |
212-MINI050x94 | 50 | 94 | 50 | 1mm pre-galv. |
Mini Girder Truss Shoes
Timber to Timber Hanger.
Tag on base helps avoid rotation and can be easily bent if not required.
Part Number | Width (mm) | Depth (mm) | Bearing (mm) | Material |
---|---|---|---|---|
211-MGTS038x100 | 38 | 100 | 85 | 1.2mm pre-galv. |
211-MGTS050x100 | 50 | 100 | 85 | 1.2mm pre-galv. |
Multi Functional Mini Hangers
Versatile Hanger that can be nailed, screwed, coach screwed or bolted.
Hole pattern: 2 x M12 Bolt Holes, 19 x nail or screw holes.
Part Number | Width (mm) | Depth (mm) | Bearing (mm) | Material |
---|---|---|---|---|
212-MFM038x101 | 38 | 101 | 86 | 1.6mm pre-galv. |
212-MFM044x98 | 44 | 98 | 86 | 1.6mm pre-galv. |
212-MFM050x95 | 50 | 94 | 86 | 1.6mm pre-galv. |
212-MFM076x82 | 76 | 82 | 86 | 1.6mm pre-galv. |
212-MFM100x70 | 100 | 70 | 86 | 1.6mm pre-galv. |
Heavy Duty Face Fix Joist Hangers
The hanger should be a minimum of 60% of the supported member to avoid rotation.
Can be supplied c/w anti-rotation tag if required.
Part Number | Width (mm) | Depth (mm) | Bearing (mm) | Material |
---|---|---|---|---|
217-HWT038 | 38 | 150 | 95 | 2.5mm pre-galv. |
217-HWT050 | 50 | 150 | 95 | 2.5mm pre-galv. |
217-HWT063 | 63 | 150 | 95 | 2.5mm pre-galv. |
217-HWT076 | 76 | 150 | 95 | 2.5mm pre-galv. |
217-HWT080 | 80 | 150 | 95 | 2.5mm pre-galv. |
217-HWT090 | 90 | 150 | 95 | 2.5mm pre-galv. |
217-HWT100 | 100 | 150 | 95 | 2.5mm pre-galv. |
217-HWT125 | 125 | 150 | 95 | 2.5mm pre-galv. |
217-HWT150 | 150 | 150 | 95 | 2.5mm pre-galv. |
217-HWT175 | 175 | 150 | 95 | 2.5mm pre-galv. |
217-HWT200 | 200 | 150 | 95 | 2.5mm pre-galv. |
217-HWT225 | 225 | 150 | 95 | 2.5mm pre-galv. |
217-HWT250 | 250 | 150 | 95 | 2.5mm pre-galv. |
217-HWT275 | 275 | 150 | 95 | 2.5mm pre-galv. |
217-HWT300 | 300 | 150 | 95 | 2.5mm pre-galv. |
Multi-Functional, Heavy Duty, Face Fix, Joist Hangers
Hanger should be a minimum of 60% the depth of the supported member to avoid rotation.
For smaller sizes see MFM, Mini GTS & Mini range.
For larger sizes see HWT range.
Heavy Duty, Internal, Face Fix Joist Hangers
The hanger should be a minimum of 60% of the supported member to avoid rotation.
Can be supplied c/w anti-rotation tag if required.
Part Number | Width (mm) | Depth (mm) | Bearing (mm) | Material |
---|---|---|---|---|
217-HWTI090 | 90 | 150 | 95 | 2.5mm pre-galv. |
217-HWTI100 | 100 | 150 | 95 | 2.5mm pre-galv. |
217-HWTI125 | 125 | 150 | 95 | 2.5mm pre-galv. |
217-HWTI150 | 150 | 150 | 95 | 2.5mm pre-galv. |
217-HWTI200 | 200 | 150 | 95 | 2.5mm pre-galv. |
217-HWTI225 | 225 | 150 | 95 | 2.5mm pre-galv. |
217-HWTI250 | 250 | 150 | 95 | 2.5mm pre-galv. |
217-HWTI300 | 300 | 150 | 95 | 2.5mm pre-galv. |