Stainless Steel Solid Round Bar
available up to 406mm dia.
Dowels cut to size. Click below and specify the length you require.
Part Number | Dia. (mm) | KG per metre |
---|---|---|
076-03 | 3 | 0.06 |
076-04 | 4 | 0.10 |
076-05 | 5 | 0.16 |
076-06 | 6 | 0.22 |
076-08 | 8 | 0.40 |
076-10 | 10 | 0.62 |
076-12 | 12 | 0.89 |
076-16 | 16 | 1.58 |
076-20 | 20 | 2.47 |
076-25 | 25 | 3.85 |
076-30 | 30 | 5.55 |
076-40 | 40 | 9.87 |
076-50 | 50 | 15.41 |
076-60 | 60 | 22.20 |
076-75 | 75 | 34.70 |
076-90 | 90 | 49.90 |
Mild Steel Solid Round Bar
available up to 300mm diameter.
Dowels cut to size. Click below and specify the length you require.
Part Number | Diameter (mm) | KG per metre |
---|---|---|
074-06 | 6 | 0.22 |
074-08 | 8 | 0.40 |
074-10 | 10 | 0.62 |
074-12 | 12 | 0.89 |
074-16 | 16 | 1.58 |
074-20 | 20 | 2.47 |
074-25 | 25 | 3.85 |
074-30 | 30 | 5.55 |
074-32 | 32 | 6.31 |
074-35 | 35 | 7.55 |
Part Number | Diameter (mm) | KG per metre |
074-40 | 40 | 9.87 |
074-45 | 45 | 12.62 |
074-50 | 50 | 15.41 |
074-60 | 60 | 22.20 |
074-65 | 65 | 26.00 |
074-75 | 75 | 34.70 |
074-90 | 90 | 49.90 |
Mild Steel Tee
Many more sizes are availalable, cut from Beams & Columns
Click below on the section you need, and specify the length, finish & any holes required.
Part Number | Width (mm) | Height (mm) | Web Thickness (mm) | Flange thickness (mm) | KG per metre |
---|---|---|---|---|---|
025-025x025x3 | 25 | 25 | 3.0 | 3.0 | 1.2 |
025-030x030x3 | 30 | 30 | 3.0 | 3.0 | 1.6 |
025-030x030x5 | 30 | 30 | 5.0 | 5.0 | 2.2 |
025-040x040x5 | 40 | 40 | 5.0 | 5.0 | 3.0 |
025-040x040x6 | 40 | 40 | 6.0 | 6.0 | 3.5 |
025-050x050x6 | 50 | 50 | 6.0 | 6.0 | 4.8 |
025-076x089x08 | 89 | 76 | 4.5 | 7.7 | 8.0 |
025-102x102x011 | 102 | 102 | 5.4 | 9.3 | 11.0 |
025-102x133x012 | 133 | 102 | 5.4 | 9.3 | 12.0 |
025-127x146x021 | 146 | 127 | 7.2 | 12.7 | 21.0 |
025-152x165x020 | 165 | 152 | 6.0 | 10.2 | 20.0 |