Wood Auger Drill Bit
Wood Auger Drill Bit
Part Number | Working Length (mm) | Length (mm) | Dia. (mm) |
---|---|---|---|
919-10x235 | 165 | 235 | 10 |
919-10x460 | 385 | 460 | 10 |
919-10x650 | 575 | 650 | 10 |
919-12x235 | 165 | 235 | 12 |
919-12x460 | 385 | 460 | 12 |
919-12x650 | 575 | 650 | 12 |
919-14x235 | 165 | 235 | 14 |
919-14x460 | 385 | 460 | 14 |
919-14x650 | 575 | 650 | 14 |
919-16x235 | 165 | 235 | 16 |
Part Number | Working Length (mm) | Length (mm) | Dia. (mm) |
919-16x460 | 385 | 460 | 16 |
919-16x650 | 575 | 650 | 16 |
919-18x235 | 165 | 235 | 18 |
919-18x460 | 385 | 460 | 18 |
919-18x650 | 575 | 650 | 18 |
919-20x235 | 165 | 235 | 20 |
919-20x460 | 385 | 460 | 20 |
919-20x650 | 575 | 650 | 20 |
919-26x235 | 165 | 235 | 26 |
919-26x460 | 385 | 460 | 26 |
Part Number | Working Length (mm) | Length (mm) | Dia. (mm) |
919-26x650 | 575 | 650 | 26 |
919-28x265 | 135 | 265 | 28 |
919-28x460 | 385 | 460 | 28 |
919-28x650 | 575 | 650 | 28 |
919-30x235 | 165 | 235 | 30 |
919-30x460 | 385 | 460 | 30 |
919-30x650 | 575 | 650 | 30 |
919-32x235 | 165 | 235 | 32 |
919-32x460 | 385 | 460 | 32 |
919-32x650 | 575 | 650 | 32 |
Flat Wood Drill Bit
Flat Wood Drill Bit
Part Number | Dia. (mm) | Length (mm) | Working Length (mm) |
---|---|---|---|
916-06x152 | 6 | 152 | 152 |
916-08x152 | 8 | 152 | 152 |
916-10x152 | 10 | 152 | 152 |
916-12x152 | 12 | 152 | 152 |
916-13x152 | 13 | 152 | 152 |
916-14x152 | 14 | 152 | 152 |
916-16x152 | 16 | 152 | 152 |
916-18x152 | 18 | 152 | 152 |
916-19x152 | 19 | 152 | 152 |
916-20x152 | 20 | 152 | 152 |
Part Number | Dia. (mm) | Length (mm) | Working Length (mm) |
916-22x152 | 22 | 152 | 152 |
916-25x152 | 25 | 152 | 152 |
916-26x152 | 26 | 152 | 152 |
916-28x152 | 28 | 152 | 152 |
916-30x152 | 30 | 152 | 152 |
916-32x152 | 32 | 152 | 152 |
916-35x152 | 35 | 152 | 152 |
916-38x152 | 38 | 152 | 152 |