Plastic Plugs
Standard Plastic Plug
| Part Number | Colour | Dia. (mm) | Length (mm) | Drill Size (mm) | Screw Guage | Screw Size (mm) | Pack Qty. |
|---|---|---|---|---|---|---|---|
| 580-ABP | Brown | 7 | 37 | 7 | # 10-12-14 | 5.0 - 6.5 | 100 |
| 580-ARP | Red | 6 | 34 | 6 | # 6-8-10 | 3.5 - 5.0 | 100 |
| 580-AYP | Yellow | 5 | 22 | 5 | # 4-6-8 | 2.5 - 4.0 | 100 |
Nylon Wall Plugs
Suitable for solid base materials
| Part Number | Dia. (mm) | Length (mm) | Drill size (mm) | Screw Guage | Screw Size (mm) | Box Qty. |
|---|---|---|---|---|---|---|
| 600-05 | 5 | 25 | 5 | # 4 - 6 | 2.5 - 3.5 | 100 |
| 600-06 | 6 | 30 | 6 | # 6 - 10 | 3.5 - 5.0 | 100 |
| 600-07 | 7 | 30 | 7 | # 8 - 12 | 4.0 - 5.5 | 100 |
| 600-08 | 8 | 40 | 8 | # 10 - 14 | 5.0 - 6.5 | 100 |
| 600-10 | 10 | 50 | 10 | # 14 - 18 | 6.0 - 8.0 | 50 |
| 600-12 | 12 | 60 | 12 | # 18 - 24 | 8.0 - 10.0 | 25 |
| 600-14 | 14 | 70 | 14 | # 24 - 32 | 10.0 - 12.0 | 20 |
Nylon Frame Fixing
Nylon plug c/w zinc plated screw,
for fixing into concrete or masonry.
| Part Number | Dia. (mm) | Length (mm) | Max. Fixture Thickness | Drill Size (mm) | Anchor Material |
|---|---|---|---|---|---|
| 602-NFF08060 | 8 | 60 | 20 | 8 | Nylon |
| 602-NFF08080 | 8 | 80 | 40 | 8 | Nylon |
| 602-NFF08100 | 8 | 100 | 60 | 8 | Nylon |
| 602-NFF08120 | 8 | 120 | 80 | 8 | Nylon |
| 602-NFF10080 | 10 | 80 | 35 | 10 | Nylon |
| 602-NFF10100 | 10 | 100 | 55 | 10 | Nylon |
| 602-NFF10120 | 10 | 120 | 75 | 10 | Nylon |
| 602-NFF10160 | 10 | 160 | 115 | 10 | Nylon |
Window Frame Anchor
Nylon plug c/w zinc plated screw,
for use with UPVC frames.
| Part Number | Dia. (mm) | Length (mm) | Max. Fixture Thickness | Drill Size (mm) | Anchor Material |
|---|---|---|---|---|---|
| 603-NWFA08100 | 8 | 100 | 50 | 8 | Nylon |
| 603-NWFA08120 | 8 | 120 | 70 | 8 | Nylon |
| 603-NWFA08140 | 8 | 140 | 90 | 8 | Nylon |
| 603-NWFA10080 | 10 | 80 | 25 | 10 | Nylon |
| 603-NWFA10100 | 10 | 100 | 50 | 10 | Nylon |
| 603-NWFA10120 | 10 | 120 | 70 | 10 | Nylon |
| 603-NWFA10140 | 10 | 140 | 90 | 10 | Nylon |
| 603-NWFA10165 | 10 | 165 | 115 | 10 | Nylon |
Zinc Plated Hammer Screws
Pre-assembled, Nylon Plug & Screw for "through fixing" into concrete & masonry.
Hammer in to insert. Unscrew to remove
| Part Number | Dia. (mm) | Length (mm) | Max. Fixture Thickness | Min. Hole Depth (mm) | Drill size (mm) | Box Qty. |
|---|---|---|---|---|---|---|
| 605-05030 | 5 | 30 | 5 | 30 | 5 | 100 |
| 605-05050 | 5 | 50 | 25 | 30 | 5 | 100 |
| 605-06040 | 6 | 40 | 10 | 35 | 6 | 100 |
| 605-06050 | 6 | 50 | 20 | 35 | 6 | 100 |
| 605-06060 | 6 | 60 | 30 | 35 | 6 | 100 |
| 605-06070 | 6 | 70 | 40 | 35 | 6 | 100 |
| 605-08060 | 8 | 60 | 20 | 45 | 8 | 100 |
| 605-08080 | 8 | 80 | 40 | 45 | 8 | 100 |
| 605-08100 | 8 | 100 | 60 | 45 | 8 | 50 |
| 605-08120 | 8 | 120 | 80 | 45 | 8 | 50 |
| 605-08140 | 8 | 140 | 100 | 45 | 8 | 50 |
Stainless Hammer Screws
Pre-assembled, Nylon Plug & Screw for "through fixing" into concrete & masonry.
Hammer in to insert. Unscrew to remove.
| Part Number | Dia. (mm) | Length (mm) | Max. Fixture Thickness (mm) | Min. Hole Depth (mm) | Drill size (mm) | Box Qty. |
|---|---|---|---|---|---|---|
| 606-05030 | 5 | 30 | 5 | 30 | 5 | 200 |
| 606-06040 | 6 | 40 | 10 | 35 | 6 | 200 |
| 606-06060 | 6 | 60 | 30 | 35 | 6 | 100 |
| 606-08080 | 8 | 80 | 40 | 45 | 8 | 100 |
| 606-08100 | 8 | 100 | 60 | 45 | 8 | 50 |
Rubber Ankernut
Brass Insert. High expansion for use in solid or hollow situations.
Compatible with STAINLESS SETSCREWS.
| Part Number | Thread Size | Length (mm) | Flange Dia. (mm) | Drill Size (mm) |
|---|---|---|---|---|
| 611-LNN06x25 | M6 | 25 | 16 | 13 |
| 611-LNN06x35 | M6 | 35 | 16 | 13 |
| 611-LNN08x25 | M8 | 25 | 20 | 16 |
| 611-LNN08x50 | M8 | 50 | 22 | 18 |
| 611-LNN10x55 | M10 | 55 | 24 | 20 |
| 611-LNN12x75 | M12 | 75 | 27 | 24 |
